Description
Ceramic Transmission-Line Resonator. Ultra Low-Noise VCO

$35.00
VCO exhibiting very low phase noise and low transients
Ceramic Transmission-Line Resonator. Ultra Low-Noise VCO
| F-Low (MHz) | 890 |
|---|---|
| F-High (MHz) | 900 |
| Noise (10kHz) | -128 |
| Vt Low (Vdc) | 0.5 |
| Vt High (Vdc) | 4.5 |
| Kvco (MHz/V) | 3.5 |
| Vcc (Vdc) | +5 |
| Icc (mA) | 28 |
| Output (dBm) | +3 |
| Pushing (MHz/V) | 0.1 |
| Pulling (MHz) | 0.2 |
| 2nd Harm (dBc) | -15 |
| Package Size (in) | 0.5 X 0.5 X 0.220 |
Reviews
There are no reviews yet.